Choose the plan that's right for your business. All plans come with a 14-day free trial.
Save up to 20% with annual billing
Perfect for startups and small teams
Perfect for growing companies and product teams
Adjust monthly active users:
Advanced features for larger organizations
Plans | Starter | Growth | Enterprise |
---|---|---|---|
People & Accounts | |||
Monthly Active Users | Up to 5,000 | Up to 150,000 | Custom |
Identify Users | |||
Custom User Traits | |||
User Segmentation | Up to 5 Segments | Up to 25 Segments | Unlimited |
Survey & Feedback | |||
Monthly Survey Responses | Unlimited | Unlimited | Unlimited |
Active Surveys | 3 Surveys | 5 Surveys | 20+ Surveys |
Survey Templates | |||
NPS Surveys | |||
Global Survey Throttling | |||
Per-user Survey Throttling | — | ||
Survey Targeting | — | ||
Analytics & Reporting | |||
Reporting Dashboards | |||
Custom Dashboards | — | — | |
Bulk Data Export | — | — | |
Integrations | |||
Slack | |||
Webhooks | — | 10 Webhooks | Unlimited |
API Access | — | ||
Customization | |||
Custom Branding | |||
Custom CSS | — | — | |
Remove Quackback Branding | |||
Account | |||
Team Members | 3 Seats | 10 Seats | Unlimited |
Projects | 3 Projects | 10 Projects | Unlimited |
Domains | Unlimited | Unlimited | Unlimited |
Data Retention | 1 Year | 3 Years | Custom |
Security | |||
SAML SSO | — | — | |
Custom Roles & Permissions | — | — | |
SOC 2 Compliance | — | — | |
Support | |||
Help Center | |||
Email Support | |||
Live Chat Support | — | ||
Priority Support | — | — | |
Custom Contract & SLA | — | — |
Get clarity on our pricing, billing, and plan options.
Have a specific question? Reach out to our sales team
Get actionable insights with customer satisfaction surveys, NPS tracking, and product feedback tools.